Huawei
Huawei SUN2000-10K-LC0 1ph Hybrid Inverter
Huawei SUN2000-10K-LC0 1ph Hybrid Inverter
Couldn't load pickup availability
SKU:SUN2000-10K-LC0
Huawei SUN2000-10K-LC0 Single Phase Hybrid Inverter
The Huawei SUN2000-10K-LC0 is a high-performance single-phase hybrid inverter designed for residential solar energy systems. With a rated power output of 10,000 W, it efficiently converts solar energy for household use and seamlessly integrates with Huawei's LUNA2000 energy storage systems for enhanced energy independence.
Featuring three independent Maximum Power Point Trackers (MPPTs), the inverter maximises energy harvest from multiple solar panel orientations. Its robust design includes IP66-rated protection, ensuring durability against dust and water ingress, making it suitable for various installation environments. The inverter also supports smart monitoring via Huawei's FusionSolar app, providing real-time insights into your solar energy system's performance.
Technical Specifications
General Information | |
---|---|
Brand | Huawei |
Model | SUN2000-10K-LC0 |
Rated Power Output | 10,000 W |
Maximum DC Power | 15,000 W |
Inverter Phase | Single |
Number of MPPTs | 3 |
European Efficiency | 97.5% |
Maximum Efficiency | 98.1% |
IP Rating | IP66 |
Dimensions (W x H x D) | 425 x 376.5 x 150 mm |
Weight | 15 kg |
Warranty Period | 10 Years |
Input (DC) | |
Maximum Input Voltage | 600 V |
Start-up Input Voltage | 50 V |
MPPT Voltage Range | 40–560 V |
Rated Input Voltage | 360 V |
Maximum Input Current per MPPT | 16 A |
Output (AC) | |
Rated Output Power | 10,000 W |
Maximum Apparent Power | 10,000 VA |
Rated Output Voltage | 220 V / 230 V / 240 V |
Rated AC Grid Frequency | 50 Hz / 60 Hz |
Maximum Output Current | 45.5 A |
Power Factor | Adjustable 0.8 leading to 0.8 lagging |
Total Harmonic Distortion | < 3% |
Battery Compatibility | |
Compatible Batteries | Huawei LUNA2000-5/10/15-S0, LUNA2000-7/14/21-S1 |
Operating Voltage Range | 350–560 V DC |
Maximum Operating Current | 25 A |
Maximum Charge/Discharge Power | 10,000 W |
Features & Protection | |
Surge Protection | Type II for DC and AC |
Arc Fault Protection | Yes |
Anti-Islanding Protection | Yes |
Residual Current Monitoring | Yes |
Overvoltage Protection | Yes |
Overcurrent Protection | Yes |
Short-Circuit Protection | Yes |
Overheat Protection | Yes |
Cooling Method | Natural Convection |
Display |
Share

